Availability: | |
---|---|
Quantity: | |
Item Number | LengthA(mm) | Width B(mm) | Height C(mm) | Inletφ D(inch) | Outletφ E(inch) | Voltage | Specification | Package(mm) |
BP30 | 570 | 200 | 300 | G2 | G2 | 380V | 3.0HP | 690X290X400 |
BP50 | 625 | 270 | 360 | G3 | G21/2 | 220V | 5.0HP | 765X410X415 |
BP75 | 665 | 270 | 360 | G3 | G21/2 | 220V | 7.5HP | 765X410X415 |
BP100 | 840 | 340 | 440 | G4 | G3 | 380V | 10.0HP | 1000X470X580 |
BP150 | 875 | 340 | 490 | G4 | G4 | 380V | 15.0HP | 1000X470X580 |
Item Number | LengthA(mm) | Width B(mm) | Height C(mm) | Inletφ D(inch) | Outletφ E(inch) | Voltage | Specification | Package(mm) |
BP30 | 570 | 200 | 300 | G2 | G2 | 380V | 3.0HP | 690X290X400 |
BP50 | 625 | 270 | 360 | G3 | G21/2 | 220V | 5.0HP | 765X410X415 |
BP75 | 665 | 270 | 360 | G3 | G21/2 | 220V | 7.5HP | 765X410X415 |
BP100 | 840 | 340 | 440 | G4 | G3 | 380V | 10.0HP | 1000X470X580 |
BP150 | 875 | 340 | 490 | G4 | G4 | 380V | 15.0HP | 1000X470X580 |
(+86)0750-3766228/(+86)13431796184
info@topguypool.com
(+86)13431796184