| Availability: | |
|---|---|
| Quantity: | |
| Model NO. | Specification | Performance Parameter | Motor speed (r/min) | Product Size: (mm) | ||||||||||||
| N.W | G.W | Flow m3/hr | Lift /m | Inlet&Outlet \Pipe size | Motor speed (r/min) | 705×295×425 | ||||||||||
| AKP-100 | 220V/ 1.0HP | 20 | 22 | 25 | 17 | 2'' | 2850 | 705×295×425 | ||||||||
| 380V/ 1.0HP | 19 | 21 | 25 | 17 | 2'' | |||||||||||
| AKP-150 | 220V/1.5HP | 20 | 22 | 28 | 17 | 2'' | ||||||||||
| 380V/ 1.5HP | 20 | 22 | 28 | 17 | 2'' | |||||||||||
| AKP-200 | 220V/2.0HP | 20 | 22 | 32 | 19 | 2'' | ||||||||||
| 380V/ 2.0HP | 20 | 22 | 32 | 19 | 2'' | |||||||||||
| AKP-300 | 220V/3.0HP | 22 | 24 | 36 | 21 | 2'' | ||||||||||
| AKP-300 | 380V/3.0HP | 21 | 23 | 36 | 21 | 2'' | ||||||||||
| AKP-350 | 220V/3.5HP | 23.3 | 25.8 | 40 | 22 | 2'' | ||||||||||
| AKP-350 | 380V/3.5HP | 23.3 | 25.8 | 40 | 22 | 2'' | ||||||||||
| Custom-made services available For specifications other than the above, please contact us. | ||||||||||||||||
| Topguy Product Line+Project Overview | ||||
| 1.Pump | 2.Multiport Valve Sand Filter | 3.ORP/pH Controller | ||
| 4.Dosing Pump | 5.Tank For Chemicals | 6.Heater | ||
| 7.Inlet Nozzles | 8.Ladder | 9.Diving Board | ||
| 10.Skimmer | 11.Drain | 12.Sewage | ||
| 13.Hose | 14.Suction Nozzle | 15.Automatic Pool Cleaner | ||
| 16.Underwater Light | 17.Cable Conduit/Junction Box | 18.Regulation And Control Equipment | ||
pool water pump
small pool pump
water pump for pool
| Model NO. | Specification | Performance Parameter | Motor speed (r/min) | Product Size: (mm) | ||||||||||||
| N.W | G.W | Flow m3/hr | Lift /m | Inlet&Outlet \Pipe size | Motor speed (r/min) | 705×295×425 | ||||||||||
| AKP-100 | 220V/ 1.0HP | 20 | 22 | 25 | 17 | 2'' | 2850 | 705×295×425 | ||||||||
| 380V/ 1.0HP | 19 | 21 | 25 | 17 | 2'' | |||||||||||
| AKP-150 | 220V/1.5HP | 20 | 22 | 28 | 17 | 2'' | ||||||||||
| 380V/ 1.5HP | 20 | 22 | 28 | 17 | 2'' | |||||||||||
| AKP-200 | 220V/2.0HP | 20 | 22 | 32 | 19 | 2'' | ||||||||||
| 380V/ 2.0HP | 20 | 22 | 32 | 19 | 2'' | |||||||||||
| AKP-300 | 220V/3.0HP | 22 | 24 | 36 | 21 | 2'' | ||||||||||
| AKP-300 | 380V/3.0HP | 21 | 23 | 36 | 21 | 2'' | ||||||||||
| AKP-350 | 220V/3.5HP | 23.3 | 25.8 | 40 | 22 | 2'' | ||||||||||
| AKP-350 | 380V/3.5HP | 23.3 | 25.8 | 40 | 22 | 2'' | ||||||||||
| Custom-made services available For specifications other than the above, please contact us. | ||||||||||||||||
| Topguy Product Line+Project Overview | ||||
| 1.Pump | 2.Multiport Valve Sand Filter | 3.ORP/pH Controller | ||
| 4.Dosing Pump | 5.Tank For Chemicals | 6.Heater | ||
| 7.Inlet Nozzles | 8.Ladder | 9.Diving Board | ||
| 10.Skimmer | 11.Drain | 12.Sewage | ||
| 13.Hose | 14.Suction Nozzle | 15.Automatic Pool Cleaner | ||
| 16.Underwater Light | 17.Cable Conduit/Junction Box | 18.Regulation And Control Equipment | ||
pool water pump
small pool pump
water pump for pool
(+86)18026875212 / Wendy Tang
sales04@topguypool.com
(+86)18026875212