Availability: | |
---|---|
Quantity: | |
Model NO. | Specification | Performance Parameter | ||||||
Speed | RPM | Power Consumption Max | ||||||
EAKP-200 | 220V/50HZ/ 2.0HP/1.5Kw | 100% | 3000 | 1700W | ||||
80% | 2500 | 1000W | ||||||
50% | 1500 | 150W | ||||||
25% | 750 | 70W | ||||||
Custom-made services available For specifications other than the above, please contact us. |
Topguy Product Line+Project Overview | ||||
1.Pump | 2.Multiport Valve Sand Filter | 3.ORP/pH Controller | ||
4.Dosing Pump | 5.Tank For Chemicals | 6.Heater | ||
7.Inlet Nozzles | 8.Ladder | 9.Diving Board | ||
10.Skimmer | 11.Drain | 12.Sewage | ||
13.Hose | 14.Suction Nozzle | 15.Automatic Pool Cleaner | ||
16.Underwater Light | 17.Cable Conduit/Junction Box | 18.Regulation And Control Equipment |
pool pumps above ground
swimming pool pump
above ground pool filter
Model NO. | Specification | Performance Parameter | ||||||
Speed | RPM | Power Consumption Max | ||||||
EAKP-200 | 220V/50HZ/ 2.0HP/1.5Kw | 100% | 3000 | 1700W | ||||
80% | 2500 | 1000W | ||||||
50% | 1500 | 150W | ||||||
25% | 750 | 70W | ||||||
Custom-made services available For specifications other than the above, please contact us. |
Topguy Product Line+Project Overview | ||||
1.Pump | 2.Multiport Valve Sand Filter | 3.ORP/pH Controller | ||
4.Dosing Pump | 5.Tank For Chemicals | 6.Heater | ||
7.Inlet Nozzles | 8.Ladder | 9.Diving Board | ||
10.Skimmer | 11.Drain | 12.Sewage | ||
13.Hose | 14.Suction Nozzle | 15.Automatic Pool Cleaner | ||
16.Underwater Light | 17.Cable Conduit/Junction Box | 18.Regulation And Control Equipment |
pool pumps above ground
swimming pool pump
above ground pool filter
(+86)0750-3766228/(+86)13431796184
info@topguypool.com
(+86)13431796184