| Availability: | |
|---|---|
| Quantity: | |
| Item NO. | Description | Specification | Flow (m³/hr) | Filtration area(㎡) | Inlet/outlet/Pipe size (inch) | |||||
| S400 | Reinforce glass fiber plastic 6 ways multiport valve | D:400mm,16" | 8 | 0.13 | 1.5'' | |||||
| S450 | D:450mm,18" | 10 | 0.16 | 1.5'' | ||||||
| S525 | D:525mm,21" | 12 | 0.19 | 1.5'' | ||||||
| S600 | D:600mm,24" | 14 | 0.22 | 1.5'' | ||||||
| S650 | D:650mm,26" | 17 | 0.32 | 1.5'' | ||||||
| S700 | D:700mm,28" | 19 | 0.35 | 1.5'' | ||||||
| S725 | D:725mm,29" | 20 | 0.38 | 1.5'' | ||||||
| S750 | D:750mm,30" | 21 | 0.40 | 2'' | ||||||
| S800 | D:800mm,32" | 24 | 0.50 | 2'' | ||||||
| S900 | D:900mm,36" | 30 | 0.64 | 2'' | ||||||
| S1050 | D:1050mm,42" | 38 | 0.88 | 2'' | ||||||
| S1200 | D:1200mm,48" | 42 | 1.13 | 2'' | ||||||
| Diameter,color,control valve Custom-made services available,contact us for more detail. | ||||||||||

About Us :
| Topguy Product Line+Project Overview | ||||
| 1.Pump | 2.Multiport Valve Sand Filter | 3.ORP/pH Controller | ||
| 4.Dosing Pump | 5.Tank For Chemicals | 6.Heater | ||
| 7.Inlet Nozzles | 8.Ladder | 9.Diving Board | ||
| 10.Skimmer | 11.Drain | 12.Sewage | ||
| 13.Hose | 14.Suction Nozzle | 15.Automatic Pool Cleaner | ||
| 16.Underwater Light | 17.Cable Conduit/Junction Box | 18.Regulation And Control Equipment | ||
| Item NO. | Description | Specification | Flow (m³/hr) | Filtration area(㎡) | Inlet/outlet/Pipe size (inch) | |||||
| S400 | Reinforce glass fiber plastic 6 ways multiport valve | D:400mm,16" | 8 | 0.13 | 1.5'' | |||||
| S450 | D:450mm,18" | 10 | 0.16 | 1.5'' | ||||||
| S525 | D:525mm,21" | 12 | 0.19 | 1.5'' | ||||||
| S600 | D:600mm,24" | 14 | 0.22 | 1.5'' | ||||||
| S650 | D:650mm,26" | 17 | 0.32 | 1.5'' | ||||||
| S700 | D:700mm,28" | 19 | 0.35 | 1.5'' | ||||||
| S725 | D:725mm,29" | 20 | 0.38 | 1.5'' | ||||||
| S750 | D:750mm,30" | 21 | 0.40 | 2'' | ||||||
| S800 | D:800mm,32" | 24 | 0.50 | 2'' | ||||||
| S900 | D:900mm,36" | 30 | 0.64 | 2'' | ||||||
| S1050 | D:1050mm,42" | 38 | 0.88 | 2'' | ||||||
| S1200 | D:1200mm,48" | 42 | 1.13 | 2'' | ||||||
| Diameter,color,control valve Custom-made services available,contact us for more detail. | ||||||||||

About Us :
| Topguy Product Line+Project Overview | ||||
| 1.Pump | 2.Multiport Valve Sand Filter | 3.ORP/pH Controller | ||
| 4.Dosing Pump | 5.Tank For Chemicals | 6.Heater | ||
| 7.Inlet Nozzles | 8.Ladder | 9.Diving Board | ||
| 10.Skimmer | 11.Drain | 12.Sewage | ||
| 13.Hose | 14.Suction Nozzle | 15.Automatic Pool Cleaner | ||
| 16.Underwater Light | 17.Cable Conduit/Junction Box | 18.Regulation And Control Equipment | ||
(+86)18026875212 / Wendy Tang
sales04@topguypool.com
(+86)18026875212